Girls Varsity Fencing
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bergen County Technical School | Postponed | . | |||
(H) | vs Butler HS | Postponed | . | |||
(H) | vs Butler HS | Postponed | . | |||
(A) | vs Bergen County Technical School | . | ||||
(H) | vs Butler HS | . | ||||
(H) | vs Wayne Hills HS | . | ||||
(A) | vs Passaic Valley HS | . | ||||
(A) | Pompton Lakes at Lincoln School | Cancelled | . | |||
(H) | vs Passaic Co Technical Institute | Postponed | . | |||
(A) | vs. Pompton Lakes @ Lincoln Elem, 81 Riverview Rd, Pompton Lakes | Postponed | . | |||
(A) | vs Fair Lawn HS | Postponed | . | |||
(A) | vs Fair Lawn HS | . | ||||
(A) | vs Wayne Valley HS | . | ||||
(H) | vs Passaic Co Technical Institute | Postponed | . | |||
(H) | vs Teaneck HS | . | ||||
(H) | vs West Milford HS | . | ||||
(A) | vs. Pompton Lakes @ Lincoln Elem, 81 Riverview Rd, Pompton Lakes | . | ||||
(H) | vs Passaic Co Technical Institute | . |
https://lakelandathletics.org