Girls Freshman Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Montclair at Northeast Elementary School - Montclair | . | |||||
(A) | vs. Fair Lawn @ Debrow Complex | Cancelled | . | |||
(H) | vs Wayne Hills HS | Postponed | . | |||
(H) | vs Wayne Hills HS | . | ||||
(H) | vs Wayne Valley HS | . | ||||
(A) | vs Northern Highlands | Cancelled | . | |||
(A) | vs. Fair Lawn @ Sasso Field Romaine St. - 1 block from Fair Lawn H.S. | . | ||||
(A) | vs Wayne Hills HS | Postponed | . | |||
(A) | vs Millburn HS | Cancelled | . | |||
(A) | vs Wayne Valley HS | Postponed | . | |||
(A) | Ramsey at Tisdale Elementary School - Ramsey | Postponed | . | |||
(A) | vs Wayne Hills HS | Postponed | . | |||
(H) | vs Fair Lawn HS | Cancelled | . | |||
(A) | vs Bergen County Technical School | Cancelled | . | |||
(H) | vs Northern Highlands | . | ||||
(A) | vs Wayne Valley HS | Cancelled | . | |||
(A) | vs West Milford HS | . | ||||
(A) | vs Wayne Hills HS | Cancelled | . | |||
(A) | Ramsey at Tisdale Elementary School - Ramsey | Postponed | . | |||
(H) | vs Wayne Valley HS | . |
https://lakelandathletics.org